
Soft Water // HOT SPOT
Inspired by the RX5, I have moved the centre point back 2 inches so it is more balanced between your feet creating better turning ability and a looser feel. It has a deep single to double concave and slightly more tail rocker for more speed, with a slightly wider squash tail which I have changed from the round tail RX5, I like to ride it slightly wider but thinner… a great all round high performance board.
Basic sizes but can make any dimensions to suit the individual.
IMPORTANT NOTICE: This Board (along with ALL Dylan Shapes) are also available in EPOXY CORE
Wave Height Guide
Our Wave Height Guide has been created to give you a basic understanding of the ideal wave size range this board has been designed for. Waves beyond the range below are not recommended on this board.

Skill / Experience Guide
This Skill / Experience Guide has been created to give you a basic understanding of the ideal skill range this board has been designed for.

Board Dimensions
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5’6" | 18’ 1/2" | 2’ 1/16" | 22.8 |
| 5’7" | 18’ 3/4" | 2’ 1/8" | 23.7 |
| 5’8" | 18’ 7/8" | 2’ 3/16" | 24.9 |
| 5’9" | 19’ | 2’ 1/4" | 26.3 |
| 5’10" | 19’ 1/8" | 2’ 5/16" | 27.5 |
| 5’11" | 19’ 1/4" | 2’ 3/8" | 28.5 |
| 6’0" | 19’ 1/2" | 2’ 7/16" | 29.7 |
| 6’1" | 19’ 5/8" | 2’ 1/2" | 31.1 |
| 6’2" | 19’ 3/4" | 2’ 9/16" | 32.6 |
| 6’3" | 19’ 7/8" | 2’ 5/8" | 34.0 |
| 6’4" | 19’ | 2’ 11/16" | 35.6 |
| 6’6" | 20’ 1/4" | 2’ 3/4" | 38.1 |








